| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
May |
Jun |
1Q |
2025 |
Bal. |
Inc. |
| + | Elite Semiconductor Memory Technology (ESMT) | 3006 | 156.00 | 4,466.52 | 4,845.48 | 7,266.90 | 14,575.27 | | |
| + | Sinbon Electronics | 3023 | 210.00 | 3,010.68 | 3,092.71 | 8,292.84 | 31,023.87 | | |
| + | Alpha Networks | 3380 | 34.60 | 1,800.53 | 2,271.30 | 5,314.55 | 22,461.72 | | |
| + | Sysage Technology | 6112 | 48.25 | 2,237.16 | 2,121.81 | 6,018.22 | 21,838.98 | | |
| + | Fitipower Integrated Technology | 4961 | 154.50 | 1,756.45 | 1,859.60 | 4,501.22 | 17,993.05 | | |
| + | Daxon Technology (DT) | 8215 | 20.90 | 1,631.45 | 1,639.05 | 4,546.27 | 17,845.99 | | |
| + | Ichia Technologies | 2402 | 71.60 | 1,065.55 | 1,134.83 | 2,810.00 | 10,848.98 | | |
| + | Hitron Technologies (HT) | 2419 | 32.05 | 639.21 | 951.95 | 2,075.19 | 8,880.24 | | |
| + | Eastern Technologies Holding | 5225 | 108.50 | 893.01 | 948.27 | 2,323.13 | 11,039.42 | | |
| + | Test Research Inc. (TRI) | 3030 | 183.50 | 1,070.80 | 763.58 | 2,441.42 | 8,467.44 | | |
| + | Waffer Technology | 6235 | 62.70 | 523.90 | 537.63 | 1,642.00 | 6,629.95 | | |
| + | National Aerospace Fasteners Corporation (NAFCO) | 3004 | 115.50 | 469.13 | 497.53 | 1,204.09 | 4,055.04 | | |
| + | BenQ Medical Technology | 4116 | 44.10 | 456.73 | 465.55 | 1,324.61 | 5,253.99 | | |
| + | Advanced Wireless Semiconductor Company (AWSC) | 8086 | 123.00 | 442.72 | 407.75 | 1,222.32 | 4,116.53 | | |
| + | Data Image | 3168 | 40.80 | 300.01 | 407.46 | 869.66 | 3,434.27 | | |
| + | Edison Opto | 3591 | 20.50 | 215.70 | 241.90 | 581.64 | 2,307.82 | | |
| + | Powermate Technology | 8109 | 111.50 | 174.68 | 192.67 | 473.16 | 1,742.55 | | |
| + | Optimax Technology | 3051 | 27.00 | 200.18 | 183.44 | 376.38 | N/A | | |
| + | XAC Automation | 5490 | 27.20 | 139.10 | 179.61 | 440.88 | 1,536.69 | | |
| + | P-Two Industries | 6158 | 21.10 | 148.19 | 175.89 | 407.80 | 1,802.70 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|